
APMG CHANGE MANAGEMENT COURSES Select your preferred training course below: PROGRAMME MANAGEMENT QUALIFICATIONS
Select your preferred qualification. MSP COURSES Select your preferred training course below: PMI COURSESSelect your preferred training course below: PMI COURSESSelect your preferred training course below: PRINCE2 COURSESSelect your preferred training course below: APM COURSESSelect your preferred training course below:
AGILE PROJECT MANAGEMENT COURSES
Select your preferred training course below:
- PRINCE2 AGILE COURSES
- Select your preferred training course below:
- BUSINESS CASE COURSESSelect your preferred training course below: AGILE COURSES
- Select your self-paced training course topic.
- AGILE PROJECT MANAGEMENT COURSES Select your preferred training course below:
- PRINCE2 AGILE COURSES
- Select your preferred training course below:
SCRUM COURSES
| Select your preferred training course below: | Request a quote | LEAN SIX SIGMA COURSES | Select your preferred training course below: | [email protected] | BUSINESS ANALYST COURSES | +44 (0)207 148 5985Select your self-paced training course topic. |
|---|---|---|---|---|---|---|
| Courses PROJECT MANAGEMENTBCS BUSINESS ANALYST COURSES | PRINCE2Select your preferred training course below: | ® | Foundation CHANGE MANAGEMENT COURSES | Learn the fundamentals of the PRINCE2 method.Select your self-paced training course topic. | Practitioner | Includes Foundation & Practitioner combined option.APMG CHANGE MANAGEMENT COURSES |
| Association for Project Management (APM)Select your preferred training course below:Project Fundamentals Qualification (PFQ) | Start your APM project management career.PROGRAMME MANAGEMENT COURSES | Project Management Qualification (PMQ) Select your self-paced training course topic. | Advance your APM project management expertise. | Project Risk Single Certificate Level 1 MSP COURSES | Enhance your project risk management skills.Select your preferred training course below: | AgilePM |
| ®IT QUALIFICATIONS – Agile Project ManagementSelect your preferred qualification. | Foundation | Learn the key principles of Agile Project Management.ITIL COURSES | Practitioner Select your preferred training course below: | Includes Foundation & Practitioner combined option. | PRINCE2IT QUALIFICATIONS | ®Select your preferred qualification. |
| Agile Foundation ITIL COURSES | Learn the fundamentals of the PRINCE2 Agile method.Select your preferred training course below: | Practitioner | Includes Foundation & Practitioner combined option.LEARNING LIBRARIES | AI Project Governance Framework (AIPGF)Select your preferred training course topic. | Foundation | Learn the fundamentals of the governance framework.AI QUALIFICATIONS & WORKSHOPS |
| Practitioner Select your preferred qualification or workshop.Includes Foundation & Practitioner combined option. | Better Business CasesAIPGF COURSES | ™Select your preferred training course below: | Foundation | Learn the fundamentals of Better Business cases.BCS AI COURSES | Practitioner Select your preferred training course below: | Includes Foundation & Practitioner combined option. |
| P3OAIPGF COURSES | ||||||
- SELF-PACED ONLINE TRAINING COURSES
Self-paced online training courses (e-learning) include:
- Certification exam(s) where applicableAccredited training course materials
- Support from expert, experienced trainersLatest educational technology.
- BUSINESS SOLUTIONS
TO HELP ORGANISATIONS IMPROVE
- We offer solutions to help improve team performance including:Consultancy services
- Staff developmentCompliance training
- Apprenticeship trainingCustom e-Learning development
Find out more
- Specialist: DSV
- 3-day ITIL Specialist: Drive Stakeholder Value (DSV) course. Specialist: CDS
- OUR VALUES3-day ITIL Specialist: Create, Deliver and Support (CDS) course.Our 6 core values are everything we do. They include:IT Learning Library (ITLL)™IntegrityBUSINESS LEARNING LIBRARY (BLL)™fishbone diagramDiversityAgile Learning Library (ALL)™, also known as an
FairnessBusiness Analysis Learning Library (BALL)™Ishikawa diagram
| QualityCompliance Learning Library (CLL)™ or a cause-and-effect diagram, is a fundamental tool in | InnovationIT Learning Library (ITLL)™quality management | Social responsibilityBusiness solutions. Named after its creator, Kaoru Ishikawa, this diagram helps in identifying root causes of a problem by organising potential causes into useful categories. The visual structure resembles a fish skeleton, with the problem statement at the ‘head’ and contributing factors branching off as ‘bones.’ This structured approach facilitates effective brainstorming sessions, enabling teams to explore a wide range of possible causes systematically. | _blankImportance in problem-solvingMarketing | SOCIAL RESPONSIBILITYAboutFishbone diagrams are vital in quality management and continuous improvement efforts across numerous industries. They are one of the Seven Basic Quality Tools, essential for identifying and resolving issues efficiently. The diagrams help teams develop specific solutions and are particularly valuable in |
|---|---|---|---|---|
| Some of the charities we have helped over the years:_blankManufacturing sectors | Blog use them to identify and address production process inefficiencies | Healthcare organisations | EXPLORE SUBJECTS use them to improve patient care by analysing procedural issues | Select your preferred subject.Service industries |
| use them to enhance customer satisfaction by resolving service concerns. | PROJECT MANAGEMENT QUALIFICATIONS & WORKSHOPSIn essence, fishbone diagrams not only aid in identifying the root causes of problems but also promote a culture of systematic analysis and continuous improvement. By applying this method, organisations can ensure that they address issues comprehensively, leading to more effective and lasting solutions.The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes. | AWARDSSelect your preferred qualification or workshop.Understanding fishbone diagram components | We don’t go seeking awards, but here are two of the awards we have received for our training. Basic structure of a fishbone diagramManage options | PRINCE2 COURSESA Manage services |
| Select your preferred training course below:fishbone diagramManage {vendor_count} vendors | Request a quote is a visual tool that helps teams identify and categorise the root causes of a problem. The diagram resembles the skeleton of a fish, making it intuitive and straightforward to use. At the ‘head’ of the diagram, you place the Read more about these purposes | APM COURSESproblem statement | Select your preferred training course below: – the issue that needs addressing. This serves as the focal point of the analysis.Accept | Branching off from the spine are the ‘bones,’ which represent potential |
| AGILE PROJECT MANAGEMENT COURSEScausesDeny | +44 (0)207 148 5985Select your preferred training course below: of the problem. These are organised into various categories, allowing teams to explore different angles of the issue systematically. Each ‘bone’ signifies a distinct cause or factor, and further branching can detail sub-causes. This structured layout not only clarifies complex problems but also encourages comprehensive brainstorming and analysis. | Categories in fishbone diagramsView preferences | [email protected]PRINCE2 AGILE COURSESStandard categories | Select your preferred training course below:Fishbone diagramsSave preferences |
| often use standard categories to organise potential causes, especially in | BETTER BUSINESS CASES COURSESquality managementView preferences | Select your preferred training course below: and engineering contexts. These categories help ensure a comprehensive analysis by covering different aspects of the problem. Commonly used categories include:{title} | Methods{title} AIPGF COURSES | : Processes or procedures that might contribute to the issue{title} Select your preferred training course below: |
| MaterialsManage Consent | : Raw materials or components involved in the process AI WORKSHOPS | MachinesTo provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions. Select your preferred workshop below: | : Equipment or tools used, which might have faults or limitations | Manpower Knowledge Train is a PRINCE2 Accredited Training Organization. |
| : Human factors, such as skills, training, or motivation | Measurements Knowledge Train is an AgilePM Accredited Training Organization. | : Data or metrics that might be inaccurate or misleadingFunctional | Knowledge Train is a PRINCE2 Agile Accredited Training Organization. | |
| Knowledge Train is a Better Business Cases Accredited Training Organization. | Functional Knowledge Train is a P3O Accredited Training Organization. | Give us a call | Always active Knowledge Train is an AgilePM Accredited Training Organization. | |
